DAS: 30-May-2023 | Rs/kWh |
---|---|
(Morning: 06-10 Hrs) | - |
(Day: 10-17 Hrs) | - |
(Evening: 17-23 Hrs) | - |
(Night: 23-24, 01 to 06 Hrs) | - |
Average MCP (24 Hrs) | - |
Weighted Average MCP (24 Hrs) | - |
G-DAS: 30-May-2023 | Rs/kWh |
---|---|
(Morning: 06-10 Hrs) | - |
(Day: 10-17 Hrs) | - |
(Evening: 17-23 Hrs) | - |
(Night: 23-24, 01 to 06 Hrs) | - |
Average MCP (24 Hrs) | - |
Weighted Average MCP (24 Hrs) | - |
RTM: 30-May-2023 | Rs/kWh |
---|---|
MCP for last two sessions of the current trade data | |
02:00-02:15 | - |
02:15-02:30 | - |
02:30-02:45 | - |
02:45-03:00 | - |
MCP for next two sessions of previous trade data | |
03:00-03:15 | - |
03:15-03:30 | - |
03:30-03:45 | - |
03:45-04:00 | - |








