DAS Market Volume Profile
Result
Delivery Date | Time Slot | Slot Number | Buy Bid(MW) | Sell Bid (MW) | Unconstraint MCP (INR/MWh) | Unconstraint MCV (MW) | MCV*(MW) |
21-01-2021 | 00:00-00:15 | 1 | 10.00 | 295.00 | - | - | - | 21-01-2021 | 00:15-00:30 | 2 | 10.00 | 295.00 | - | - | - | 21-01-2021 | 00:30-00:45 | 3 | 10.00 | 295.00 | - | - | - | 21-01-2021 | 00:45-01:00 | 4 | 10.00 | 295.00 | - | - | - | 21-01-2021 | 01:00-01:15 | 5 | 10.00 | 295.00 | - | - | - | 21-01-2021 | 01:15-01:30 | 6 | 10.00 | 345.00 | - | - | - | 21-01-2021 | 01:30-01:45 | 7 | 10.00 | 345.00 | - | - | - | 21-01-2021 | 01:45-02:00 | 8 | 10.00 | 345.00 | - | - | - | 21-01-2021 | 02:00-02:15 | 9 | 10.00 | 345.00 | - | - | - | 21-01-2021 | 02:15-02:30 | 10 | 10.00 | 345.00 | - | - | - | 21-01-2021 | 02:30-02:45 | 11 | 10.00 | 345.00 | - | - | - | 21-01-2021 | 02:45-03:00 | 12 | 10.00 | 345.00 | - | - | - | 21-01-2021 | 03:00-03:15 | 13 | 10.00 | 345.00 | - | - | - | 21-01-2021 | 03:15-03:30 | 14 | 10.00 | 345.00 | - | - | - | 21-01-2021 | 03:30-03:45 | 15 | 10.00 | 345.00 | - | - | - | 21-01-2021 | 03:45-04:00 | 16 | 10.00 | 345.00 | - | - | - | 21-01-2021 | 04:00-04:15 | 17 | 10.00 | 295.00 | - | - | - | 21-01-2021 | 04:15-04:30 | 18 | 10.00 | 295.00 | - | - | - | 21-01-2021 | 04:30-04:45 | 19 | 10.00 | 295.00 | - | - | - | 21-01-2021 | 04:45-05:00 | 20 | 10.00 | 295.00 | - | - | - | 21-01-2021 | 05:00-05:15 | 21 | 60.00 | 245.00 | 3290.0 | 50.00 | 50.00 | 21-01-2021 | 05:15-05:30 | 22 | 60.00 | 245.00 | 3290.0 | 50.00 | 50.00 | 21-01-2021 | 05:30-05:45 | 23 | 60.00 | 245.00 | 3290.0 | 50.00 | 50.00 | 21-01-2021 | 05:45-06:00 | 24 | 60.00 | 245.00 | 3290.0 | 50.00 | 50.00 | 21-01-2021 | 06:00-06:15 | 25 | 60.00 | 195.00 | 3290.0 | 50.00 | 50.00 | 21-01-2021 | 06:15-06:30 | 26 | 60.00 | 195.00 | 3290.0 | 50.00 | 50.00 | 21-01-2021 | 06:30-06:45 | 27 | 60.00 | 195.00 | 3590.0 | 50.00 | 50.00 | 21-01-2021 | 06:45-07:00 | 28 | 60.00 | 195.00 | 3590.0 | 50.00 | 50.00 | 21-01-2021 | 07:00-07:15 | 29 | 60.00 | 195.00 | 3590.0 | 50.00 | 50.00 | 21-01-2021 | 07:15-07:30 | 30 | 60.00 | 195.00 | 3590.0 | 50.00 | 50.00 | 21-01-2021 | 07:30-07:45 | 31 | 90.00 | 145.00 | 6000.0 | 65.00 | 65.00 | 21-01-2021 | 07:45-08:00 | 32 | 90.00 | 145.00 | 6000.0 | 65.00 | 65.00 | 21-01-2021 | 08:00-08:15 | 33 | 140.00 | 145.00 | 6000.0 | 65.00 | 65.00 | 21-01-2021 | 08:15-08:30 | 34 | 140.00 | 145.00 | 6000.0 | 65.00 | 65.00 | 21-01-2021 | 08:30-08:45 | 35 | 140.00 | 145.00 | 6000.0 | 65.00 | 65.00 | 21-01-2021 | 08:45-09:00 | 36 | 140.00 | 145.00 | 6000.0 | 65.00 | 65.00 | 21-01-2021 | 09:00-09:15 | 37 | 140.00 | 145.00 | 6000.0 | 65.00 | 65.00 | 21-01-2021 | 09:15-09:30 | 38 | 140.00 | 145.00 | 6000.0 | 65.00 | 65.00 | 21-01-2021 | 09:30-09:45 | 39 | 140.00 | 145.00 | 6000.0 | 65.00 | 65.00 | 21-01-2021 | 09:45-10:00 | 40 | 140.00 | 145.00 | 6000.0 | 65.00 | 65.00 | 21-01-2021 | 10:00-10:15 | 41 | 170.00 | 145.00 | 6000.0 | 65.00 | 65.00 | 21-01-2021 | 10:15-10:30 | 42 | 170.00 | 145.00 | 6000.0 | 65.00 | 65.00 | 21-01-2021 | 10:30-10:45 | 43 | 170.00 | 145.00 | 6000.0 | 65.00 | 65.00 | 21-01-2021 | 10:45-11:00 | 44 | 170.00 | 145.00 | 6000.0 | 65.00 | 65.00 | 21-01-2021 | 11:00-11:15 | 45 | 120.00 | 145.00 | 5950.0 | 20.00 | 20.00 | 21-01-2021 | 11:15-11:30 | 46 | 120.00 | 145.00 | 5950.0 | 20.00 | 20.00 | 21-01-2021 | 11:30-11:45 | 47 | 110.00 | 145.00 | 5950.0 | 20.00 | 20.00 | 21-01-2021 | 11:45-12:00 | 48 | 90.00 | 145.00 | - | - | - | 21-01-2021 | 12:00-12:15 | 49 | 40.00 | 195.00 | - | - | - | 21-01-2021 | 12:15-12:30 | 50 | 10.00 | 195.00 | - | - | - | 21-01-2021 | 12:30-12:45 | 51 | 10.00 | 195.00 | - | - | - | 21-01-2021 | 12:45-13:00 | 52 | 10.00 | 195.00 | - | - | - | 21-01-2021 | 13:00-13:15 | 53 | 10.00 | 245.00 | - | - | - | 21-01-2021 | 13:15-13:30 | 54 | 10.00 | 245.00 | - | - | - | 21-01-2021 | 13:30-13:45 | 55 | 60.00 | 245.00 | - | - | - | 21-01-2021 | 13:45-14:00 | 56 | 60.00 | 245.00 | - | - | - | 21-01-2021 | 14:00-14:15 | 57 | 75.00 | 245.00 | - | - | - | 21-01-2021 | 14:15-14:30 | 58 | 75.00 | 245.00 | - | - | - | 21-01-2021 | 14:30-14:45 | 59 | 75.00 | 195.00 | - | - | - | 21-01-2021 | 14:45-15:00 | 60 | 75.00 | 195.00 | - | - | - | 21-01-2021 | 15:00-15:15 | 61 | 125.00 | 195.00 | 3590.0 | 25.00 | 25.00 | 21-01-2021 | 15:15-15:30 | 62 | 125.00 | 195.00 | 3590.0 | 25.00 | 25.00 | 21-01-2021 | 15:30-15:45 | 63 | 125.00 | 195.00 | 3590.0 | 25.00 | 25.00 | 21-01-2021 | 15:45-16:00 | 64 | 125.00 | 195.00 | 3590.0 | 25.00 | 25.00 | 21-01-2021 | 16:00-16:15 | 65 | 125.00 | 195.00 | 3590.0 | 25.00 | 25.00 | 21-01-2021 | 16:15-16:30 | 66 | 125.00 | 195.00 | 3590.0 | 25.00 | 25.00 | 21-01-2021 | 16:30-16:45 | 67 | 125.00 | 170.00 | 5490.0 | 25.00 | 25.00 | 21-01-2021 | 16:45-17:00 | 68 | 125.00 | 170.00 | 5490.0 | 25.00 | 25.00 | 21-01-2021 | 17:00-17:15 | 69 | 110.00 | 170.00 | 5490.0 | 25.00 | 25.00 | 21-01-2021 | 17:15-17:30 | 70 | 110.00 | 170.00 | 5490.0 | 25.00 | 25.00 | 21-01-2021 | 17:30-17:45 | 71 | 180.00 | 170.00 | 5490.0 | 45.00 | 45.00 | 21-01-2021 | 17:45-18:00 | 72 | 180.00 | 170.00 | 5800.0 | 90.00 | 90.00 | 21-01-2021 | 18:00-18:15 | 73 | 180.00 | 125.00 | 6026.94 | 75.00 | 75.00 | 21-01-2021 | 18:15-18:30 | 74 | 180.00 | 125.00 | 6026.94 | 75.00 | 75.00 | 21-01-2021 | 18:30-18:45 | 75 | 180.00 | 125.00 | 6026.94 | 75.00 | 75.00 | 21-01-2021 | 18:45-19:00 | 76 | 180.00 | 125.00 | 6026.94 | 75.00 | 75.00 | 21-01-2021 | 19:00-19:15 | 77 | 210.00 | 125.00 | 6026.94 | 75.00 | 75.00 | 21-01-2021 | 19:15-19:30 | 78 | 210.00 | 125.00 | 6026.94 | 75.00 | 75.00 | 21-01-2021 | 19:30-19:45 | 79 | 210.00 | 170.00 | 5990.0 | 95.00 | 95.00 | 21-01-2021 | 19:45-20:00 | 80 | 210.00 | 170.00 | 5990.0 | 95.00 | 95.00 | 21-01-2021 | 20:00-20:15 | 81 | 210.00 | 195.00 | 3590.0 | 95.00 | 95.00 | 21-01-2021 | 20:15-20:30 | 82 | 210.00 | 195.00 | 3590.0 | 95.00 | 95.00 | 21-01-2021 | 20:30-20:45 | 83 | 210.00 | 195.00 | 3590.0 | 95.00 | 95.00 | 21-01-2021 | 20:45-21:00 | 84 | 165.00 | 195.00 | 3590.0 | 50.00 | 50.00 | 21-01-2021 | 21:00-21:15 | 85 | 80.00 | 245.00 | 3590.0 | 45.00 | 45.00 | 21-01-2021 | 21:15-21:30 | 86 | 80.00 | 245.00 | 3590.0 | 45.00 | 45.00 | 21-01-2021 | 21:30-21:45 | 87 | 80.00 | 245.00 | 3290.0 | 45.00 | 45.00 | 21-01-2021 | 21:45-22:00 | 88 | 60.00 | 245.00 | 3290.0 | 25.00 | 25.00 | 21-01-2021 | 22:00-22:15 | 89 | 60.00 | 295.00 | 2670.0 | 25.00 | 25.00 | 21-01-2021 | 22:15-22:30 | 90 | 60.00 | 295.00 | 2670.0 | 25.00 | 25.00 | 21-01-2021 | 22:30-22:45 | 91 | 60.00 | 360.00 | 2670.0 | 25.00 | 25.00 | 21-01-2021 | 22:45-23:00 | 92 | 60.00 | 360.00 | 2670.0 | 25.00 | 25.00 | 21-01-2021 | 23:00-23:15 | 93 | 10.00 | 360.00 | - | - | - | 21-01-2021 | 23:15-23:30 | 94 | 10.00 | 360.00 | - | - | - | 21-01-2021 | 23:30-23:45 | 95 | 10.00 | 360.00 | - | - | - | 21-01-2021 | 23:45-24:00 | 96 | 10.00 | 360.00 | - | - | - |
Delivery Date : 21-01-2021 To 21-01-2021 | |||||
Type | Buy Bids(MW) | Sell Bids (MW) | Unconstraint MCV(MW) | MCV*(MW) | |
Total | 8245.00 | 21640.00 | 3090.00 | 3090.00 | |
Minimum | 10.00 | 125.00 | 0.00 | 0.00 | |
Maximum | 210.00 | 360.00 | 95.00 | 95.00 | |
Average | 85.89 | 225.42 | 32.19 | 32.19 |
Note : MCV*(MW) - Market Clearing Volume after Congestion. |