DAS: 22-March-2023 | Rs/kWh |
---|---|
(Morning: 06-10 Hrs) | - |
(Day: 10-17 Hrs) | - |
(Evening: 17-23 Hrs) | - |
(Night: 23-24, 01 to 06 Hrs) | - |
Average MCP (24 Hrs) | - |
Weighted Average MCP (24 Hrs) | - |
G-DAS: 22-March-2023 | Rs/kWh |
---|---|
(Morning: 06-10 Hrs) | - |
(Day: 10-17 Hrs) | - |
(Evening: 17-23 Hrs) | - |
(Night: 23-24, 01 to 06 Hrs) | - |
Average MCP (24 Hrs) | - |
Weighted Average MCP (24 Hrs) | - |
RTM: 22-March-2023 | Rs/kWh |
---|---|
MCP for last two sessions of the current trade data | |
08:00-08:15 | - |
08:15-08:30 | - |
08:30-08:45 | - |
08:45-09:00 | - |
MCP for next two sessions of previous trade data | |
09:00-09:15 | - |
09:15-09:30 | - |
09:30-09:45 | - |
09:45-10:00 | - |








