DAS: 09-December-2023 | Rs/kWh |
---|---|
(Morning: 06-10 Hrs) | |
(Day: 10-17 Hrs) | |
(Evening: 17-23 Hrs) | 10.00 |
(Night: 23-24, 01 to 06 Hrs) | |
Average MCP (24 Hrs) | 10.00 |
Weighted Average MCP (24 Hrs) | 10.00 |
G-DAS: 09-December-2023 | Rs/kWh |
---|---|
(Morning: 06-10 Hrs) | - |
(Day: 10-17 Hrs) | - |
(Evening: 17-23 Hrs) | - |
(Night: 23-24, 01 to 06 Hrs) | - |
Average MCP (24 Hrs) | - |
Weighted Average MCP (24 Hrs) | - |
RTM: 09-December-2023 | Rs/kWh |
---|---|
MCP for last two sessions of the current trade data | |
06:00-06:15 | 0.00 |
06:15-06:30 | 0.00 |
06:30-06:45 | 0.00 |
06:45-07:00 | 0.00 |
MCP for next two sessions of previous trade data | |
07:00-07:15 | 0.00 |
07:15-07:30 | 0.00 |
07:30-07:45 | 0.00 |
07:45-08:00 | 0.00 |








