DAS: 19-September-2024 | Rs/kWh |
---|---|
(Morning: 06-10 Hrs) | - |
(Day: 10-17 Hrs) | - |
(Evening: 17-23 Hrs) | - |
(Night: 23-24, 01 to 06 Hrs) | - |
Average MCP (24 Hrs) | - |
Weighted Average MCP (24 Hrs) | - |
G-DAS: 19-September-2024 | Rs/kWh |
---|---|
(Morning: 06-10 Hrs) | - |
(Day: 10-17 Hrs) | - |
(Evening: 17-23 Hrs) | - |
(Night: 23-24, 01 to 06 Hrs) | - |
Average MCP (24 Hrs) | - |
Weighted Average MCP (24 Hrs) | - |
RTM: 19-September-2024 | Rs/kWh |
---|---|
MCP for last two sessions of the current trade date | |
12:30-12:45 | 1890.0 |
12:45-13:00 | 1890.0 |
13:00-13:15 | 1890.0 |
13:15-13:30 | 1890.0 |
MCP for next two sessions of previous trade date | |
13:30-13:45 | 1895.0 |
13:45-14:00 | 1895.0 |
14:00-14:15 | 1895.0 |
14:15-14:30 | 1895.0 |