DAS: 05-November-2024 | Rs/MWh |
---|---|
(Morning: 06-10 Hrs) | - |
(Day: 10-17 Hrs) | - |
(Evening: 17-23 Hrs) | - |
(Night: 23-24, 01 to 06 Hrs) | - |
Average MCP (24 Hrs) | - |
Weighted Average MCP (24 Hrs) | - |
G-DAS: 05-November-2024 | Rs/MWh |
---|---|
(Morning: 06-10 Hrs) | - |
(Day: 10-17 Hrs) | - |
(Evening: 17-23 Hrs) | - |
(Night: 23-24, 01 to 06 Hrs) | - |
Average MCP (24 Hrs) | - |
Weighted Average MCP (24 Hrs) | - |
RTM: 05-November-2024 | Rs/MWh |
---|---|
MCP for last two sessions of the current trade date | |
17:30-17:45 | 10000.0 |
17:45-18:00 | 10000.0 |
18:00-18:15 | 10000.0 |
18:15-18:30 | 10000.0 |
MCP for next two sessions of previous trade date | |
18:30-18:45 | 10000.0 |
18:45-19:00 | 10000.0 |
19:00-19:15 | 10000.0 |
19:15-19:30 | 10000.0 |