DAS: 05-February-2025 | Rs/MWh |
---|---|
(Morning: 06-10 Hrs) | 10.00 |
(Day: 10-17 Hrs) | |
(Evening: 17-23 Hrs) | 10.00 |
(Night: 23-24, 01 to 06 Hrs) | |
Average MCP (24 Hrs) | 10.00 |
Weighted Average MCP (24 Hrs) | 10.00 |
G-DAS: 05-February-2025 | Rs/MWh |
---|---|
(Morning: 06-10 Hrs) | - |
(Day: 10-17 Hrs) | - |
(Evening: 17-23 Hrs) | - |
(Night: 23-24, 01 to 06 Hrs) | - |
Average MCP (24 Hrs) | - |
Weighted Average MCP (24 Hrs) | - |
RTM: 05-February-2025 | Rs/MWh |
---|---|
MCP for last two sessions of the current trade date | |
11:30-11:45 | 0.00 |
11:45-12:00 | 0.00 |
12:00-12:15 | 0.00 |
12:15-12:30 | 0.00 |
MCP for next two sessions of previous trade date | |
12:30-12:45 | 3430.0 |
12:45-13:00 | 3430.0 |
13:00-13:15 | 3430.0 |
13:15-13:30 | 3430.0 |